Property Attributes
- ID#7084967
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPUEBLO BONITO UNIT 2
- Zip85259
- StyleRanch,Spanish
- Year Built1996
- Taxes$ 5397
- Price$ 2,495,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4591
- Lot Size0.46 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Freshly updated and move-in ready, this single level Pueblo Bonito residence combines space, privacy, and one of the most distinctive garage setups in the area. Set behind the gates on a 20,000 square foot lot, the home offers 5 bedrooms, 5 baths, 4,591 square feet, expansive desert and mountain views, a three car garage, and a fully integrated RV garage rarely found within an HOA community. New interior paint throughout gives the home a fresh, polished feel, while recent exterior attention enhances the arrival and overall presentation. Inside, vaulted ceilings, generous windows, and long sightlines create bright, open living spaces with the surrounding landscape always in view. The kitchen anchors the home and flows easily into multiple gathering areas, with quartzite countertops added throughout in 2024, a newer hot water heater, and epoxy finished garage floors. Outside, the home opens to wide desert and mountain horizons with a private backyard designed for poolside afternoons, quiet mornings, and relaxed evenings. Freshly updated, extensively improved, and difficult to replicate, this is a rare opportunity for single level living with exceptional garage space in gated Pueblo Bonito.
| Elementary School | Middle School | High School |
|---|---|---|
| Laguna Elementary School | Mountainside Middle School | Desert Mountain High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $2,495,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete |
| HOA Fee | 375.0 |
| Garage Spaces | 8.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Architectural Style | Other,Ranch,Spanish |
| Pool Features | Variable Speed Pump,Play Pool |
| Security Features | Fire Sprinkler System,Security System Owned |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1996 |
| View | Panoramic,Trees/Woods,Mountain(s) |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Remote Devices,Mltpl Entries/Exits,Exterior Curb Cuts,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | ENERGY STAR Light Fixture,Multi-Zones |
| Subdivision Name | PUEBLO BONITO UNIT 2 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Shea - South on 120th St East on E Shetland Trail North on 121st St to Gold Dust. Home is on the north side of the street. |
| High School | Desert Mountain High School |
| City | Scottsdale |
| Disclosures | Seller Discl Avail |
| Association Name | Pueblo Bonito |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20001.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Laguna Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5397.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Mountainside Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/4e436e8739051fbd37a7789a695d4e12 |
| Builder Name | West Construction |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 21 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 125.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Smart Home,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,Central Vacuum,Furnished(See Rmrks),No Interior Steps,Vaulted Ceiling(s),Wet Bar,Kitchen Isla |
|---|---|
| Flooring | Carpet,Laminate,Stone,Tile |
| Fireplace Features | Fire Pit,Two Way Fireplace,Exterior Fireplace,Family Room,Living Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Low-Emissivity Windows,Solar Screens,Dual Pane,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Gas Dryer Hookup,Engy Star (See Rmks) |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Built-in Microwave | True |
| Built In Recycling | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Playground,Private Street(s),Private Yard,Storage,Built-in Barbecue |
|---|---|
| Fencing | Block,Concrete Panel,Wrought Iron |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets,Over Height Garage,Separate Strge Area,Side Vehicle Entry,Golf Cart Garage,RV Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Natural Desert Back,Grass Front,Grass Back,Irrigation Front,Irrigation Back |
| Water Source | Public |
| Lot Size Area | 20001.0 |
| Spa | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 8.0 |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than The Nate Martinez Team are identified with the MLSSAZ IDX Logo. All Information Is
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may