Property Attributes
- ID#7020792
- TypeSingle Family
- Listing Status Closed
- CountyMARICOPA
- CityGlendale
- AreaArrowhead Ranch
- NeighborhoodDIAMANTE VISTA
- Zip85308
- StyleResidential
- Year Built1998
- Taxes$ 2996
- Price$ 590,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2443
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Very nice Arrowhead Ranch home on the greenbelt. Large single level home with split floor plan. 3 bedrooms, 2 baths plus Den with 2,443 square feet! Lovely open floor plan with vaulted ceilings, family room with gas fireplace and an amazing kitchen where you will find beautiful cabinetry, quartz counter tops and a kitchen island. Primary suite features a bay window and en suite with dual vanities, soaking tub and walk in shower. Great outdoor space with a large covered patio, nice pool and mature landscaping. Several improvements including roof replacement (2020), H2 Water system (2022), Gas water heater (2025), quartz counter tops (2019), Ceramic Tile (2019), Spool (2025) Pebble Tek, New interior paint (2026) This is a terrific home!!
| Price History |
|---|
General Features
| Elementary School | Sierra Verde STEAM Academy |
|---|---|
| New Financing: VA | True |
| Spa Features | Heated,Private |
| Rent Control Y/N | No |
| Association Fee Includes | Maintenance Grounds |
| Association Name | Arrowhead Ranch |
| Property Subtype | Single Family Residence |
| MobileHomeRemainsYN | No |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Senior Community | No |
| Tax Annual Amount | 2996.0 |
| HOA | Yes |
| Garage Spaces | 3.0 |
| Township | 4N |
| Builder Name | Engle Homes |
| Standard Status | Closed |
| New Financing: Conventional | True |
| Lot Size Units | Square Feet |
| Occupancy Type | Vacant |
| Elementary School District | Deer Valley Unified District |
| Land Lease Y/N | No |
| Special Listing Conditions | N/A |
| Property Type | Residential |
| Energy Efficient | Multi-Zones |
| New Financing Cash | True |
| Property Attached Y/N | No |
| Roof | Tile |
| Ownership | Fee Simple |
| HOA Fee | 450.0 |
| Construction Materials | Stucco,Wood Frame,Painted |
| New Construction | No |
| Virtual Tour | https://azingrealtymedia.hd.pics/7001-W-Lone-Cactus-Dr/idx |
| County | Maricopa |
| View | Mountain(s) |
| Assoc Fee Paid Per | Semi-Annually |
| Sewer | Public Sewer |
| Buyer Financing | Cash |
| City | Glendale |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Carport Spaces | 0.0 |
| Subdivision Name | DIAMANTE VISTA |
| Cooling | Central Air,Ceiling Fan(s) |
| Tax Lot | 96 |
| Lot Size Square Feet | 7770.0 |
| Lease Considered Y/N | No |
| Middle/Junior High School | Sierra Verde STEAM Academy |
| Open Parking Spaces | 0.0 |
| Close Price | 590000.0 |
| Community Features | Biking/Walking Path |
| Carport Y/N | No |
| High School District | Deer Valley Unified District |
| Year Built | 1998 |
| Ttl Monthly Fee Equiv | 75.0 |
| High School | Mountain Ridge High School |
| Status | Closed |
| Heating | Natural Gas |
| Directions | North on 67th Ave to Arrowhead Loop. West Follow curve past lakes and park to Lone Cactus - east to property. |
Interior Features
| Bedrooms Possible | 4 |
|---|---|
| Pantry | True |
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
| LivingAreaSource | Assessor |
| Fireplace Y/N | Yes |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Window Features | Solar Screens,Dual Pane |
| Total Baths | 2 |
| Fireplace Features | Family Room,Gas |
| Kitchen Island | True |
| Laundry Features | Inside |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.18 |
| Street Name | LONE CACTUS |
| Fencing | See Remarks,Other,Block |
| Lot Size Area | 7770.0 |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Lot Size Source | Assessor |
| Spa | Yes |
| Road Responsibility | City Maintained Road |
| Water Source | City Water |
| Waterfront Y/N | No |
| View Y/N | Yes |
| Electric On Property Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Parking Features | Garage Door Opener,Direct Access |
| Days on Market | 38 |
| Street Suffix | Drive |
| Covered Spaces | 3.0 |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front |
| Model | LANCASTER |
| @odata.id | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20260429161513487323000000') |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than The Nate Martinez Team are identified with the MLSSAZ IDX Logo. All Information Is
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may