Property Attributes
- ID#6959886
- TypeSingle Family
- Listing Status Closed
- CountyMARICOPA
- CityPeoria
- AreaNorth Ranch at Coronado
- NeighborhoodNORTH RANCH
- Zip85345
- StyleRanch
- Year Built2004
- Taxes$ 1527
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this 3 bedroom, 2 bath Plus Den home with 2,166 square feet. Prime location by Park West, shopping, restaurants and events! Step inside and you will find a lovely living room with Dining area. Tall ceilings and plantation shutters through out. Great kitchen with granite counter tops, stainless appliances, rich cabinets, Kitchen island with seating and a great breakfast area all overlooking the cozy family room. Nice Primary bedroom with en suite bath with dual vanities, walk in closet and soaking tub. 2 additional bedrooms plus a den that has a slider to the back yard complete the interior of this home. Great outdoor space with covered patio overlooking the lap pool, nicely landscaped back yard and plenty of seating/lounge areas. 3 car garage, Double RV gate and storage!!
| Price History |
|---|
General Features
| Elementary School | Sun Valley Elementary School |
|---|---|
| New Financing: VA | True |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Association Name | NORTH RANCH HOA |
| Property Subtype | Single Family Residence |
| MobileHomeRemainsYN | No |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Pool Features | Variable Speed Pump,Lap |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Senior Community | No |
| Tax Annual Amount | 1527.0 |
| HOA | Yes |
| Garage Spaces | 3.0 |
| Township | 3N |
| Builder Name | KB Homes |
| Standard Status | Closed |
| New Financing: Conventional | True |
| Lot Size Units | Square Feet |
| Occupancy Type | Owner |
| Elementary School District | Peoria Unified School District |
| Land Lease Y/N | No |
| Special Listing Conditions | N/A |
| New Financing: FHA | True |
| Property Type | Residential |
| New Financing Cash | True |
| Property Attached Y/N | No |
| Roof | Tile |
| Ownership | Fee Simple |
| HOA Fee | 40.0 |
| Construction Materials | Stucco,Wood Frame,Painted |
| Security Features | Security System Owned |
| New Construction | No |
| County | Maricopa |
| Assoc Fee Paid Per | Monthly |
| Sewer | Public Sewer |
| Buyer Financing | VA |
| City | Peoria |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Carport Spaces | 0.0 |
| Subdivision Name | NORTH RANCH |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Tax Lot | 42 |
| Lot Size Square Feet | 8000.0 |
| Lease Considered Y/N | No |
| Middle/Junior High School | Sun Valley Elementary School |
| Open Parking Spaces | 4.0 |
| Close Price | 500000.0 |
| Community Features | Playground |
| Carport Y/N | No |
| Utilities | SRP |
| Land Lease Amount | 0.0 |
| High School District | Peoria Unified School District |
| Year Built | 2004 |
| Ttl Monthly Fee Equiv | 40.0 |
| High School | Peoria High School |
| Status | Closed |
| Heating | Natural Gas |
| Directions | From loop 101,exit Northern,heading west,right on 99th Ave,Right on El Caminito,Left on Echo - home on N side |
Interior Features
| Bedrooms Possible | 4 |
|---|---|
| Pantry | True |
| Built-in Microwave | True |
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm |
| LivingAreaSource | Assessor |
| Fireplace Y/N | No |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Window Features | Dual Pane |
| Total Baths | 2 |
| Kitchen Island | True |
| Laundry Features | Inside |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile,Wood |
| Total Stories | 1 |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
| Reverse Osmosis | True |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.18 |
| Street Name | ECHO |
| Fencing | Block |
| Lot Size Area | 8000.0 |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Lot Size Source | Assessor |
| Spa | No |
| Road Responsibility | City Maintained Road |
| Water Source | City Water |
| Waterfront Y/N | No |
| View Y/N | No |
| Electric On Property Y/N | No |
| Irrigation Water Rights Y/N | No |
| Parking Features | RV Gate,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Days on Market | 26 |
| Exterior Amenities | Private Yard |
| Street Suffix | Lane |
| Covered Spaces | 3.0 |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Model | 145.2166 |
| @odata.id | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20251219191932984150000000') |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than The Nate Martinez Team are identified with the MLSSAZ IDX Logo. All Information Is
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may