Property Attributes
- ID#6932332
- TypeSingle Family
- Listing Status Closed
- CountyMARICOPA
- CityPeoria
- AreaWestwing Mountain
- NeighborhoodWESTWING MOUNTAIN PARCEL 8
- Zip85383
- StyleSpanish
- Year Built2003
- Taxes$ 3097
- Price$ 635,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3187
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
CURRENTLY LISTED BELOW APPRAISED VALUE!!! Exceptional opportunity to own this WestWing Mountain home! 5 bedrooms, 3 baths which includes a full bed/bath downstairs that's perfect for guests. Step inside to a beautiful living/dining room with vaulted ceilings and a stunning staircase. Gorgeous kitchen with quartzsite countertops, beautiful cabinetry, large island with seating, stainless appliances and a perfect spot for a breakfast table. Cozy family room anchored with a stone fireplace. Generous sized primary bedroom with ensuite bath featuring dual vanities, large soaking tub, step in shower and walk in closet. Additional flex space is perfect! Great outdoor living space with covered patio overlooking the sparkling pool, outdoor kitchen space and synthetic turf!
| Price History |
|---|
General Features
| Elementary School | West Wing School |
|---|---|
| New Financing: VA | True |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Spanish |
| Association Name | Westwing Mountain |
| Property Subtype | Single Family Residence |
| MobileHomeRemainsYN | No |
| Tax Year | 2024 |
| Home Warranty Y/N | No |
| Pool Features | Variable Speed Pump,Play Pool |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Senior Community | No |
| Tax Annual Amount | 3097.0 |
| HOA | Yes |
| Garage Spaces | 3.0 |
| Township | 4N |
| Builder Name | Beazer Homes |
| New Financing: Conventional | True |
| Lot Size Units | Square Feet |
| Occupancy Type | Owner |
| Elementary School District | Deer Valley Unified District |
| Land Lease Y/N | No |
| Special Listing Conditions | N/A |
| New Financing: FHA | True |
| Property Type | Residential |
| New Financing Cash | True |
| Property Attached Y/N | No |
| Roof | Tile |
| Ownership | Fee Simple |
| HOA Fee | 265.45 |
| Construction Materials | Stucco,Wood Frame,Painted |
| Security Features | Security System Owned |
| New Construction | No |
| County | Maricopa |
| View | Mountain(s) |
| Assoc Fee Paid Per | Quarterly |
| Sewer | Public Sewer |
| Buyer Financing | VA |
| Standard Status | Closed |
| City | Peoria |
| Possible Use | None |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Carport Spaces | 0.0 |
| Subdivision Name | WESTWING MOUNTAIN PARCEL 8 |
| Cooling | HVAC SEER Rating,Heat Pump,Ceiling Fan(s),Programmable Thmstat |
| Tax Lot | 25 |
| Lot Size Square Feet | 7298.0 |
| Lease Considered Y/N | No |
| Middle/Junior High School | West Wing School |
| Open Parking Spaces | 2.0 |
| Close Price | 635000.0 |
| Community Features | Playground,Biking/Walking Path |
| Carport Y/N | No |
| High School District | Deer Valley Unified District |
| Year Built | 2003 |
| Ttl Monthly Fee Equiv | 88.48 |
| High School | Sandra Day O'Connor High School |
| Status | Closed |
| Heating | Heat Pump,Natural Gas |
| Directions | Jomax turns into High Desert at 4-way stop. Head SW on High Desert Dr,past N 83rd Dr. Turn right onto Edge Wild Dr. Turn right onto W Tether Trail. W Tether Trail turns slightly left,home on right. |
Interior Features
| Bedrooms Possible | 6 |
|---|---|
| Pantry | True |
| Built-in Microwave | True |
| Interior Amenities | Quartz Countertops,High Speed Internet,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
| LivingAreaSource | Assessor |
| Fireplace Y/N | Yes |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Window Features | Dual Pane |
| Total Baths | 3 |
| Fireplace Features | Family Room,Gas |
| Kitchen Island | True |
| Laundry Features | Inside |
| Other_sp_Rooms_co_Loft | True |
| Heating Y/N | Yes |
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Total Bedrooms | 5 |
| Air Conditioning Y/N | Yes |
| Multiple Ovens | True |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.17 |
| Street Name | 84TH |
| Fencing | Block |
| Lot Size Area | 7298.0 |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Lot Size Source | Assessor |
| Spa | No |
| Road Responsibility | City Maintained Road |
| Water Source | City Water |
| Waterfront Y/N | No |
| View Y/N | Yes |
| Electric On Property Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Parking Features | Tandem Garage,RV Gate,Garage Door Opener,Extended Length Garage,Direct Access,Attch'd Gar Cabinets |
| Days on Market | 109 |
| Exterior Amenities | Built-in Barbecue |
| Street Suffix | Avenue |
| Covered Spaces | 3.0 |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| @odata.id | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20251009170211413014000000') |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than The Nate Martinez Team are identified with the MLSSAZ IDX Logo. All Information Is
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may